GWL REAL ESTATE FUND
Asset Listing by Type
As at December 31, 2011
|
Property Name |
% Owned |
Rentable Area |
Location |
| 1 Van Der Graaf Court | 50.00 | 102,165 (s.f.) | Brampton,ON | |||||
| 1 Woodslea Road | 50.00 | 110,611 (s.f.) | Brampton,ON | |||||
| 1075 Clark Blvd. | 50.00 | 35,842 (s.f.) | Brampton,ON | |||||
| 1549 Yorkton Court | 70.00 | 80,798 (s.f.) | Burlington,ON | |||||
| 161 Orenda Road | 50.00 | 318,634 (s.f.) | Brampton,ON | |||||
| 165 Orenda Road | 50.00 | 57,055 (s.f.) | Brampton,ON | |||||
| 2020 Walkley Rd | 30.00 | 114,404 (s.f.) | Ottawa,ON | |||||
| 2200 Trans-Canada Highway | 100.00 | 411,911 (s.f.) | Pointe-Claire,QC | |||||
| 2250 Argentia Road | 100.00 | 30,972 (s.f.) | Mississauga,ON | |||||
| 2260 Argentia Road | 50.00 | 129,879 (s.f.) | Mississauga,ON | |||||
| 2844 Bristol Circle | 35.00 | 132,500 (s.f.) | Oakville,ON | |||||
| 292-294 Walker Dr. | 50.00 | 74,417 (s.f.) | Brampton,ON | |||||
| 300 Walker Dr. | 50.00 | 102,781 (s.f.) | Brampton,ON | |||||
| 3485 Steeles Avenue | 35.00 | 175,646 (s.f.) | Brampton,ON | |||||
| 40 Summerlea Rd. | 50.00 | 119,849 (s.f.) | Brampton,ON | |||||
| 415-465 Milner Avenue | 100.00 | 96,000 (s.f.) | Scarborough,ON | |||||
| 4600 Poirer | 100.00 | 104,560 (s.f.) | St. Laurent,QC | |||||
| 5 Intermodal Dr. | 50.00 | 87,219 (s.f.) | Brampton,ON | |||||
| 50-70 Nably Court | 100.00 | 41,432 (s.f.) | Scarborough,ON | |||||
| 53rd Avenue Business Centre, Building II | 50.00 | 189,670 (s.f.) | Edmonton,AB | |||||
| 6 Shaftsbury Lane | 50.00 | 125,737 (s.f.) | Brampton,ON | |||||
| 6520-6620 Abrams Street | 100.00 | 190,735 (s.f.) | St. Laurent,QC | |||||
| 7030 Century Avenue | 100.00 | 82,672 (s.f.) | Mississauga,ON | |||||
| 8400 - 8450 Lawson Road | 70.00 | 235,718 (s.f.) | Milton,ON | |||||
| 8705 Torbram Rd. | 50.00 | 295,235 (s.f.) | Brampton,ON | |||||
| 9305-9405 Trans-Canada Highway | 100.00 | 113,727 (s.f.) | St. Laurent,QC | |||||
| 9415-9495 Trans-Canada Highway | 100.00 | 88,881 (s.f.) | St. Laurent,QC | |||||
| 9600-9800 Trans-Canada Highway | 100.00 | 69,673 (s.f.) | St. Laurent,QC | |||||
| 99 Savannah Oaks Drive | 70.00 | 527,915 (s.f.) | Brantford,ON | |||||
| Goreway Business Park | 35.00 | 1,541,752 (s.f.) | Brampton,ON | |||||
| Knightsbridge Business Park | 50.00 | 257,056 (s.f.) | Richmond,BC | |||||
| 415 Thompson Drive | 50.00 | 140,000 (s.f.) | Cambridge, ON | |||||
| LCOL P.L. Debney Armoury Bldg. | 100.00 | 135,000 (s.f.) | Edmonton,AB | |||||
| Millcreek I-III | 50.00 | 119,736 (s.f.) | Mississauga,ON | |||||
| South Central | 50.00 | 562,559 (s.f.) | Edmonton, AB | |||||
| Superior Business Park | 35.00 | 776,038 (s.f.) | Mississauga,ON | |||||
| Winston Business Park | 35.00 | 659,396 (s.f.) | Oakville,ON |
|
Property Name |
% Owned |
Rentable Area |
Location |
| 108th Street | 70.00 | 164,892 (s.f.) | Edmonton,AB | |||||
| 155 University Avenue | 70.00 | 185,609 (s.f.) | Toronto, ON | |||||
| 200 University Ave | 50.00 | 145,761 (s.f.) | Toronto,ON | |||||
| 2050 Derry Road | 50.00 | 125,163 (s.f.) | Mississauga,ON | |||||
| 2100 Derry Road | 50.00 | 106,199 (s.f.) | Mississauga,ON | |||||
| 255 Albert Street | 100.00 | 210,305 (s.f.) | Ottawa,ON | |||||
| 269 Laurier Avenue West | 50.00 | 387,294 (s.f.) | Ottawa,ON | |||||
| 33 Yonge Street | 50.00 | 524,337 (s.f.) | Toronto,ON | |||||
| 396 West Greens Road | 70.00 | 186,791 (s.f.) | Houston, TX | |||||
| 4 King Street West | 70.00 | 291,017 (s.f.) | Toronto, ON | |||||
| 4600 Jacombs Road | 50.00 | 76,000 (s.f.) | Richmond,BC | |||||
| 5140 Yonge Street | 100.00 | 548,486 (s.f.) | Toronto,ON | |||||
| 5150 & 5160 Yonge Street | 70.00 | 620,358 (s.f.) | Toronto, ON | |||||
| 555 Frederik-Philips | 100.00 | 86,386 (s.f.) | St. Laurent,QC | |||||
| 6505 Trans-Canada Highway | 100.00 | 112,292 (s.f.) | St. Laurent,QC | |||||
| 7070 Mississauga Road | 25.00 | 235,253 (s.f.) | Mississauga,ON | |||||
| 800 Carleton Court | 100.00 | 91,471 (s.f.) | Delta,BC | |||||
| 9500 Glenlyon Parkway | 70.00 | 164,580 (s.f.) | Burnaby,BC | |||||
| Commerce Court Phase III | 70.00 | 76,027 (s.f.) | Richmond, BC | |||||
| Commerce Court Phase IV | 70.00 | 76,469 (s.f.) | Richmond, BC | |||||
| Crestwood Corporate Centre | 70.00 | 756,100 (s.f.) | Richmond, BC | |||||
| Delf Place | 50.00 | 10,000 (s.f.) | Richmond,BC | |||||
| Fifth and Fifth | 25.00 | 470,307 (s.f.) | Calgary,AB | |||||
| First Cdn Centre - West Tower | 37.50 | 507,856 (s.f.) | Calgary,AB | |||||
| Gulf Canada Square | 70.00 | 1,122,022 (s.f.) | Calgary,AB | |||||
| One & Two Executive Centre | 70.00 | 125,649 (s.f.) | Calgary,AB | |||||
| One City Centre Drive | 40.00 | 286,980 (s.f.) | Mississauga,ON | |||||
| Purdy's Wharf | 33.33 | 327,061 (s.f.) | Halifax,NS | |||||
| Purdy's Wharf Phase II | 33.33 | 367,919 (s.f.) | Halifax,NS | |||||
| Robson Court | 50.00 | 199,553 (s.f.) | Vancouver,BC | |||||
| Sterling Place | 70.00 | 177,715 (s.f.) | Edmonton,AB | |||||
| Stock Exchange Tower | 55.00 | 385,998 (s.f.) | Calgary,AB | |||||
| Trimac House | 50.00 | 238,300 (s.f.) | Calgary,AB | |||||
| Vancouver Centre | 25.00 | 492,736 (s.f.) | Vancouver,BC | |||||
| Watermark Tower | 75.00 | 416,073 (s.f.) | Calgary,AB | |||||
| Westbelt Office Centre | 70.00 | 136,800 (s.f.) | Calgary,AB |
|
Property Name |
% Owned |
Rentable Area |
Location |
| 1541 Riverside Drive | 50.00 | 279 (units) | Ottawa,ON | |||||
| 1551 Riverside Drive | 100.00 | 259 (units) | Ottawa,ON | |||||
| 2160 Lakeshore Road | 100.00 | 160 (units) | Burlington,ON | |||||
| 2220 Marine Drive | 50.00 | 149 (units) | Oakville,ON | |||||
| 400 Walmer Road | 65.00 | 547 (units) | Toronto,ON | |||||
| 50 Prince Arthur Ave | 100.00 | 150 (units) | Toronto,ON | |||||
| 5166 Lakeshore Road | 100.00 | 203 (units) | Burlington,ON | |||||
| 6 Silver Maple Court | 100.00 | 339 (units) | Brampton,ON | |||||
| 65 Lillian Street | 100.00 | 141 (units) | Toronto,ON | |||||
| 88 Redpath Avenue | 100.00 | 186 (units) | Toronto,ON | |||||
| Bayview Village | 75.00 | 382 (units) | North York,ON | |||||
| Clarendon Lanes | 50.00 | 120 (units) | Ottawa,ON | |||||
| Grenadier Square | 75.00 | 666 (units) | Toronto,ON | |||||
| High Park Village | 50.00 | 1,738 (units) | Toronto,ON | |||||
| Jasper One Eleven | 100.00 | 243 (units) | Edmonton,AB | |||||
| Laurier House | 50.00 | 100 (units) | Vancouver,BC | |||||
| Signature Place | 100.00 | 158 (units) | Edmonton,AB | |||||
| Stanley Park Place | 100.00 | 196 (units) | Calgary,AB |
|
Property Name |
% Owned |
Rentable Area |
Location |
| 145 - 167 Bell Blvd. | 70.00 | 66,987 (s.f.) | Belleville,ON | |||||
| 1141 Kennedy Road | 70.00 | 34,294 (s.f.) | Toronto,ON | |||||
| Central Park Power Centre | 70.00 | 150,698 (s.f.) | Kelowna, BC | |||||
| Country Club Centre | 70.00 | 289,016 (s.f.) | Nanaimo, BC | |||||
| Faubourg Beauport | 70.00 | 174,280 (s.f.) | Beauport, QC | |||||
| King's Cross Centre | 70.00 | 144,747 (s.f.) | Surrey, BC | |||||
| Millstream Village | 70.00 | 268,791 (s.f.) | Victoria, BC | |||||
| Milton Loblaws Centre | 70.00 | 97,179 (s.f.) | Milton, ON | |||||
| Plaza Vaudreuil | 70.00 | 131,217 (s.f.) | Vaudreuil,PQ | |||||
| Riverside Heights | 70.00 | 118,822 (s.f.) | Surrey, BC |