GWL REAL ESTATE FUND
Asset Listing by Region
As at December 31, 2011
|
Property Name |
Type |
% Owned |
Rentable Area |
Location |
| 108th Street | Office | 70.00 | 164,892 (s.f.) | Edmonton,AB | ||||
| 53rd Avenue Business Centre, Building II | Industrial | 50.00 | 189,670 (s.f.) | Edmonton,AB | ||||
| Fifth and Fifth | Office | 25.00 | 470,307 (s.f.) | Calgary,AB | ||||
| First Cdn Centre - West Tower | Office | 37.50 | 507,856 (s.f.) | Calgary,AB | ||||
| Gulf Canada Square | Office | 70.00 | 1,122,022 (s.f.) | Calgary,AB | ||||
| Jasper One Eleven | Residential | 100.00 | 243 (units) | Edmonton,AB | ||||
| LCOL P.L. Debney Armoury Bldg. | Industrial | 100.00 | 135,000 (s.f.) | Edmonton,AB | ||||
| One & Two Executive Centre | Office | 70.00 | 125,649 (s.f.) | Calgary,AB | ||||
| Signature Place | Residential | 100.00 | 158 (units) | Edmonton,AB | ||||
| South Central | Industrial | 50.00 | 562,559 (s.f.) | Edmonton, AB | ||||
| Stanley Park Place | Residential | 100.00 | 196 (units) | Calgary,AB | ||||
| Sterling Place | Office | 70.00 | 177,715 (s.f.) | Edmonton,AB | ||||
| Stock Exchange Tower | Office | 55.00 | 385,998 (s.f.) | Calgary,AB | ||||
| Trimac House | Office | 50.00 | 238,300 (s.f.) | Calgary,AB | ||||
| Watermark Tower | Office | 75.00 | 416,073 (s.f.) | Calgary,AB |
|
Property Name |
Type |
% Owned |
Rentable Area |
Location |
| Purdy's Wharf | Office | 33.33 | 694,980 (s.f.) | Halifax,NS | ||||
| Purdy's Wharf Phase II | Office | 33.33 | 367,919 (s.f.) | Halifax,NS |
|
Property Name |
Type |
% Owned |
Rentable Area |
Location |
| 4600 Jacombs Road | Office | 50.00 | 76,000 (s.f.) | Richmond,BC | ||||
| 800 Carleton Court | Office | 100.00 | 91,471 (s.f.) | Delta,BC | ||||
| 9500 Glenlyon Parkway | Office | 70.00 | 164,580 (s.f.) | Burnaby, BC | ||||
| Central Park Power Centre | Retail | 70.00 | 150,698 (s.f.) | Kelowna, BC | ||||
| Commerce Court Phase III | Office | 70.00 | 76,027 (s.f.) | Richmond, BC | ||||
| Commerce Court Phase IV | Office | 70.00 | 76,469 (s.f.) | Richmond, BC | ||||
| Country Club Centre | Retail | 70.00 | 289,016 (s.f.) | Nanaimo, BC | ||||
| Crestwood Corporate Centre | Office | 70.00 | 756,100 (s.f.) | Richmond, BC | ||||
| Delf Place | Office | 50.00 | 10,000 (s.f.) | Richmond,BC | ||||
| King's Cross Centre | Retail | 70.00 | 144,747 (s.f.) | Surrey, BC | ||||
| Knightsbridge Business Park | Industrial | 50.00 | 257,056 (s.f.) | Richmond,BC | ||||
| Laurier House | Residential | 50.00 | 100 (units) | Vancouver,BC | ||||
| Millstream Village | Retail | 70.00 | 268,791 (s.f.) | Victoria, BC | ||||
| Riverside Heights | Retail | 70.00 | 118,822 (s.f.) | Surrey, BC | ||||
| Robson Court | Office | 50.00 | 199,553 (s.f.) | Vancouver,BC | ||||
| Vancouver Centre | Office | 25.00 | 492,736 (s.f.) | Vancouver,BC |
|
Property Name |
Type |
% Owned |
Rentable Area |
Location |
| 1 Van Der Graaf Court | Industrial | 50.00 | 102,165 (s.f.) | Brampton,ON | ||||
| 1 Woodslea Road | Industrial | 50.00 | 110,611 (s.f.) | Brampton,ON | ||||
| 1075 Clark Blvd. | Industrial | 50.00 | 35,842 (s.f.) | Brampton,ON | ||||
| 1141 Kennedy Road | Retail | 70.00 | 34,294 (s.f.) | Scarborough,ON | ||||
| 145 - 167 Bell Blvd. | Retail | 70.00 | 66,987 (s.f.) | Belleville,ON | ||||
| 1541 Riverside Drive | Residential | 50.00 | 279 (units) | Ottawa,ON | ||||
| 1551 Riverside Drive | Residential | 100.00 | 259 (units) | Ottawa,ON | ||||
| 1549 Yorkton Court | Industrial | 70.00 | 80,798 (s.f.) | Burlington,ON | ||||
| 155 University Avenue | Office | 70.00 | 185,609 (s.f.) | Toronto, ON | ||||
| 161 Orenda Road | Industrial | 50.00 | 318,634 (s.f.) | Brampton,ON | ||||
| 165 Orenda Road | Industrial | 50.00 | 57,055 (s.f.) | Brampton,ON | ||||
| 200 University Ave | Office | 50.00 | 145,761 (s.f.) | Toronto,ON | ||||
| 2020 Walkley Rd | Industrial | 30.00 | 114,404 (s.f.) | Ottawa,ON | ||||
| 2050 Derry Road | Office | 50.00 | 125,163 (s.f.) | Mississauga,ON | ||||
| 2100 Derry Road | Office | 50.00 | 106,199 (s.f.) | Mississauga,ON | ||||
| 2160 Lakeshore Road | Residential | 100.00 | 160 (units) | Burlington,ON | ||||
| 2220 Marine Drive | Residential | 50.00 | 149 (units) | Oakville,ON | ||||
| 2250 Argentia Road | Industrial | 100.00 | 30,972 (s.f.) | Mississauga,ON | ||||
| 2260 Argentia Road | Industrial | 50.00 | 129,879 (s.f.) | Mississauga,ON | ||||
| 255 Albert Street | Office | 100.00 | 210,305 (s.f.) | Ottawa,ON | ||||
| 269 Laurier Avenue West | Office | 50.00 | 387,294 (s.f.) | Ottawa,ON | ||||
| 2844 Bristol Circle | Industrial | 35.00 | 132,500 (s.f.) | Oakville,ON | ||||
| 292-294 Walker Dr. | Industrial | 50.00 | 74,417 (s.f.) | Brampton,ON | ||||
| 300 Walker Dr. | Industrial | 50.00 | 102,781 (s.f.) | Brampton,ON | ||||
| 33 Yonge Street | Office | 50.00 | 524,337 (s.f.) | Toronto,ON | ||||
| 3485 Steeles Avenue | Industrial | 35.00 | 175,646 (s.f.) | Brampton,ON | ||||
| 4 King Street West | Office | 70.00 | 291,017 (s.f.) | Toronto, ON | ||||
| 40 Summerlea Rd. | Industrial | 50.00 | 119,849 (s.f.) | Brampton,ON | ||||
| 400 Walmer Road | Residential | 65.00 | 547 (units) | Toronto,ON | ||||
| 415-465 Milner Avenue | Industrial | 100.00 | 240,719 (s.f.) | Scarborough,ON | ||||
| 415 Thompson Drive | Industrial | 30.00 | 140,000 (s.f.) | Cambridge, ON | ||||
| 5 Intermodal Dr. | Industrial | 50.00 | 87,219 (s.f.) | Brampton,ON | ||||
| 50 Prince Arthur Ave | Residential | 100.00 | 150 (units) | Toronto,ON | ||||
| 50-70 Nably Court | Industrial | 100.00 | 41,432 (s.f.) | Scarborough,ON | ||||
| 5140 Yonge Street | Office | 100.00 | 548,486 (s.f.) | Toronto,ON | ||||
| 5150 & 5160 Yonge Street | Office | 70.00 | 620,358 (s.f.) | Toronto, ON | ||||
| 5166 Lakeshore Road | Residential | 100.00 | 203 (units) | Burlington,ON | ||||
| 6 Shaftsbury Lane | Industrial | 50.00 | 125,737 (s.f.) | Brampton,ON | ||||
| 6 Silver Maple Court | Residential | 100.00 | 339 (units) | Brampton,ON | ||||
| 65 Lillian Street | Residential | 100.00 | 141 (units) | Toronto,ON | ||||
| 7030 Century Avenue | Industrial | 100.00 | 82,672 (s.f.) | Mississauga,ON | ||||
| 7070 Mississauga Road | Office | 25.00 | 235,253 (s.f.) | Mississauga,ON | ||||
| 8400 - 8450 Lawson Road | Industrial | 70.00 | 235,718 (s.f.) | Milton,ON | ||||
| 8705 Torbram Rd. | Industrial | 50.00 | 295,235 (s.f.) | Brampton,ON | ||||
| 88 Redpath Avenue | Residential | 100.00 | 186 (units) | Toronto,ON | ||||
| 99 Savannah Oaks Drive | Industrial | 70.00 | 527,915 (s.f.) | Brantford,ON | ||||
| Bayview Village | Residential | 75.00 | 382 (units) | North York,ON | ||||
| Clarendon Lanes | Residential | 50.00 | 120 (units) | Ottawa,ON | ||||
| Goreway Business Park | Industrial | 35.00 | 1,541,752 (s.f.) | Brampton,ON | ||||
| Grenadier Square | Residential | 75.00 | 666 (units) | Toronto,ON | ||||
| High Park Village | Residential | 50.00 | 1,738 (units) | Toronto,ON | ||||
| Millcreek I-III | Industrial | 50.00 | 119,736 (s.f.) | Mississauga,ON | ||||
| Milton Loblaws Centre | Retail | 70.00 | 97,179 (s.f.) | Milton, ON | ||||
| One City Centre Drive | Office | 40.00 | 286,980 (s.f.) | Mississauga,ON | ||||
| Superior Business Park | Industrial | 35.00 | 776,038 (s.f.) | Mississauga,ON | ||||
| Winston Business Park | Industrial | 35.00 | 659,396 (s.f.) | Oakville,ON |
|
Property Name |
Type |
% Owned |
Rentable Area |
Location |
| 2200 Trans-Canada Highway | Industrial | 100.00 | 411,911 (s.f.) | Pointe-Claire,QC | ||||
| 4600 Poirer | Industrial | 100.00 | 104,560 (s.f.) | St. Laurent,QC | ||||
| 555 Frederik-Philips | Office | 100.00 | 86,386 (s.f.) | St. Laurent,QC | ||||
| 6505 Trans-Canada Highway | Office | 100.00 | 112,292 (s.f.) | St. Laurent,QC | ||||
| 6520-6620 Abrams Street | Industrial | 100.00 | 190,735 (s.f.) | St. Laurent,QC | ||||
| 9305-9405 Trans-Canada Highway | Industrial | 100.00 | 113,727 (s.f.) | St. Laurent,QC | ||||
| 9415-9495 Trans-Canada Highway | Industrial | 100.00 | 88,881 (s.f.) | St. Laurent,QC | ||||
| 9600-9800 Trans-Canada Highway | Industrial | 100.00 | 69,673 (s.f.) | St. Laurent,QC | ||||
| Faubourg Beauport | Retail | 70.00 | 174,280 (s.f.) | Beauport, QC | ||||
| Plaza Vaudreuil | Retail | 70.00 | 131,217 (s.f.) | Vaudreuil,PQ |
|
Property Name |
Type |
% Owned |
Rentable Area |
Location |
| 396 West Greens Road | Office | 70.00 | 186,791 (s.f.) | Houston,TX | ||||
| Westbelt Office Centre | Office | 70.00 | 136,800 (s.f.) | Houston,TX |