LONDON LIFE REAL ESTATE FUND
Asset Listing by Type
As at December 31, 2011
|
Property Name |
% Owned |
Rentable Area |
Location |
| 1 Van Der Graaf Court | 50.00 | 102,165 (s.f.) | Brampton,ON | |||||
| 1 Woodslea Road | 50.00 | 110,611 (s.f.) | Brampton,ON | |||||
| 1075 Clark Blvd. | 50.00 | 35,842 (s.f.) | Brampton,ON | |||||
| 12291 Riverside Way | 100.00 | 74,042 (s.f.) | Richmond, BC | |||||
| 1549 Yorkton Court | 30.00 | 80,798 (s.f.) | Milton,ON | |||||
| 161 Orenda Road | 50.00 | 318,634 (s.f.) | Brampton,ON | |||||
| 165 Orenda Road | 50.00 | 57,055 (s.f.) | Brampton,ON | |||||
| 2020 Walkley Rd | 70.00 | 114,404 (s.f.) | Ottawa,ON | |||||
| 2315 Cohen Street | 100.00 | 110,751 (s.f.) | Montreal, QC | |||||
| 2844 Bristol Circle | 65.00 | 132,500 (s.f.) | Oakville,ON | |||||
| 292-294 Walker Dr. | 50.00 | 74,417 (s.f.) | Brampton,ON | |||||
| 300 Walker Dr. | 50.00 | 102,781 (s.f.) | Brampton,ON | |||||
| 3485 Steeles Avenue | 65.00 | 175,646 (s.f.) | Brampton,ON | |||||
| 40 Summerlea Rd. | 50.00 | 119,849 (s.f.) | Brampton,ON | |||||
| 5 Intermodal Dr. | 50.00 | 87,219 (s.f.) | Brampton,ON | |||||
| 53rd Avenue Business Centre, Building II | 50.00 | 189,670 (s.f.) | Edmonton,AB | |||||
| 575 Morgan Boulevard | 100.00 | 61,428 (s.f.) | Baie d'Urfe,QC | |||||
| 6 Shaftsbury Lane | 50.00 | 125,737 (s.f.) | Brampton,ON | |||||
| 8400 - 8450 Lawson Road | 30.00 | 235,718 (s.f.) | Milton,ON | |||||
| 8705 Torbram Rd. | 50.00 | 295,235 (s.f.) | Brampton,ON | |||||
| 99 Savannah Oaks Drive | 30.00 | 527,915 (s.f.) | Brantford,ON | |||||
| Goreway Business Park | 65.00 | 1,541,752 (s.f.) | Brampton,ON | |||||
| Knightsbridge Business Park | 50.00 | 257,056 (s.f.) | Richmond,BC | |||||
| South Central | 50.00 | 562,559 (s.f.) | Edmonton,AB | |||||
| Superior Business Park | 65.00 | 776,038 (s.f.) | Mississauga,ON | |||||
| Winston Business Park | 65.00 | 659,396 (s.f.) | Oakville,ON |
|
Property Name |
% Owned |
Rentable Area |
Location |
| 108th Street | 30.00 | 164,892 (s.f.) | Edmonton,AB | |||||
| 155 University Avenue | 30.00 | 185,609 (s.f.) | Toronto, ON | |||||
| 1188 West Georgia St. | 100.00 | 204,630 (s.f.) | Vancouver,BC | |||||
| 200 University Ave | 50.00 | 145,761 (s.f.) | Toronto,ON | |||||
| 2050 Derry Road | 50.00 | 125,163 (s.f.) | Mississauga,ON | |||||
| 2100 Derry Road | 50.00 | 106,199 (s.f.) | Mississauga,ON | |||||
| 269 Laurier Avenue West | 50.00 | 387,294 (s.f.) | Ottawa,ON | |||||
| 325 25th Street SE | 100.00 | 133,572 (s.f.) | Calgary,AB | |||||
| 33 Yonge Street | 50.00 | 524,337 (s.f.) | Toronto,ON | |||||
| 396 West Greens Road | 30.00 | 186,791 (s.f.) | Houston, TX | |||||
| 4 King Street West | 30.00 | 291,017 (s.f.) | Toronto, ON | |||||
| 4250 Canada Way | 100.00 | 119,315 (s.f.) | Burnaby,BC | |||||
| 4600 Jacombs Road | 50.00 | 76,000 (s.f.) | Richmond,BC | |||||
| 5150 & 5160 Yonge Street | 30.00 | 620,358 (s.f.) | Toronto, ON | |||||
| 7070 Mississauga Road | 25.00 | 235,253 (s.f.) | Mississauga,ON | |||||
| 9500 Glenlyon Parkway | 30.00 | 164,580 (s.f.) | Burnaby, BC | |||||
| Commerce Court Phase III | 30.00 | 76,027 (s.f.) | Richmond,BC | |||||
| Commerce Court Phase IV | 30.00 | 76,468 (s.f.) | Richmond,BC | |||||
| Crestwood Corporate Centre | 30.00 | 756,100 (s.f.) | Richmond, BC | |||||
| Delf Place | 50.00 | 10,000 (s.f.) | Richmond,BC | |||||
| Fifth and Fifth | 25.00 | 470,307 (s.f.) | Calgary,AB | |||||
| First Cdn Centre - West Tower | 37.50 | 507,856 (s.f.) | Calgary,AB | |||||
| Gulf Canada Square | 30.00 | 1,122,022 (s.f.) | Calgary,AB | |||||
| One London Place | 4.55 | 355,831 (s.f.) | London,ON | |||||
| One & Two Executive Centre | 30.00 | 125,649 (s.f.) | Calgary,AB | |||||
| Purdy's Wharf - Phase I | 33.33 | 327,061 (s.f.) | Halifax,NS | |||||
| Purdy's Wharf - Phase II | 33.33 | 367,919 (s.f.) | Halifax,NS | |||||
| Sterling Place | 30.00 | 177,715 (s.f.) | Edmonton,AB | |||||
| Vancouver Centre | 25.00 | 492,736 (s.f.) | Vancouver,BC | |||||
| Watermark Tower | 25.00 | 416,073 (s.f.) | Calgary,AB | |||||
| Westbelt Office Centre | 30.00 | 136,800 (s.f.) | Houston, TX |
|
Property Name |
% Owned |
Rentable Area |
Location |
| 1541 Riverside Drive | 50.00 | 279 (units) | Ottawa,ON | |||||
| 1591 Riverside Drive | 100.00 | 222 (units) | Ottawa,ON | |||||
| 2220 Marine Drive | 50.00 | 149 (units) | Oakville,ON | |||||
| 360 Torrance St. | 100.00 | 175 (units) | Burlington,ON | |||||
| 400 Walmer Road | 35.00 | 547 (units) | Toronto,ON | |||||
| Bayview Village | 25.00 | 382 (units) | North York,ON | |||||
| Clarendon Lanes | 50.00 | 120 (units) | Ottawa,ON | |||||
| Glen Eden Court Apartments | 100.00 | 163 (units) | Milton,ON | |||||
| Grenadier Square | 25.00 | 666 (units) | Toronto,ON | |||||
| Laurier House | 50.00 | 100 (units) | Vancouver,BC | |||||
| Panorama Court | 100.00 | 63 (units) | Calgary,AB | |||||
| Place Concorde | 100.00 | 199 (units) | Montreal,QC |
|
Property Name |
% Owned |
Rentable Area |
Location |
| 1141 Kennedy Road | 30.00 | 34,284 (s.f.) | Scarbourough,ON | |||||
| 145 - 167 Bell Blvd. | 30.00 | 66,987 (s.f.) | Belleville,ON | |||||
| Central Park Power Centre | 30.00 | 150,698 (s.f.) | Kelowna, BC | |||||
| Country Club Centre | 30.00 | 289,016 (s.f.) | Nanaimo, BC | |||||
| Faubourg Beauport | 70.00 | 174,280 (s.f.) | Beauport, QC | |||||
| King's Cross Centre | 30.00 | 144,747 (s.f.) | Surrey, BC | |||||
| Millstream Village | 30.00 | 269,791 (s.f.) | Victoria,BC | |||||
| Milton Loblaws Centre | 30.00 | 97,179 (s.f.) | Milton, ON | |||||
| Plaza Vaudreuil | 30.00 | 131,217 (s.f.) | Vaudreuil,PQ | |||||
| Riverside Heights | 30.00 | 118,822 (s.f.) | Surrey,BC |